Recognised Boards
BOARDS RECOGNISED BY INC IN TAMIL NADU AS PER 10(2) (4) OF INC ACT 1947
As on 31st December 2019
| S.No | Name of the State | Name of the Board | No. of Institutions |
|---|---|---|---|
| 1 | Tamil Nadu | Govt. Board | No of institutions |
| GNM | 189 | ||
| ANM | 056 | ||
| PB DIPLOMA | – | ||
| CMAI Board | |||
| GNM | 009 | ||
| ANM | 004 | ||
| PB DIPLOMA | 006 | ||
| Private University: | |||
| PB DIPLOMA | 1 | ||
| Total | 265 | ||
| 2 | Puducherry | Govt. Board | No of institutions |
| GNM | 009 | ||
| ANM | 006 | ||
| PB DIPLOMA | – | ||
| Private University: | |||
| PB DIPLOMA | – | ||
| Total | 15 | ||
| 3 | Andaman & Nicobar Island | Govt. Board | No of institutions |
| ANM | 001 | ||
| CMAI Board | |||
| GNM | 001 | ||
| Total | 002 | ||
| Grand Total | 282 | ||
Recognised Universities
Universities Recognised By Inc In Tamilnadu as per 10 (2) (4) of Inc Act 1947
as on 31st December 2019
| S.No | Name of the University | Programme Offered | Number of Institutions |
|---|---|---|---|
| 1 | Tamilnadu Dr. MGR Medical University (Madras University, Bharathiyar and Bharathidasan University) | P.B.B.Sc.(N) B.Sc.(N) M.Sc.(N) NPCC | 56 183 69 1 |
| 2 | Pondicherry University | P.B.B.Sc.(N) B.Sc.(N) M.Sc.(N) | 4 9 5 |
| 3 | Annamalai University (Autonomous) | B.Sc.(N) M.Sc.(N) | 1 1 |
| 4 | Sri Ramachandra Institute of Higher Education and Research, Chennai (Deemed to be University) | P.B.B.Sc.(N) B.Sc.(N) M.Sc.(N) NPCC | 1 1 1 1 |
| 5 | Meenakshi Academy of Higher Education and Research (Deemed to be University) (Arulmigu Meenakshi Collage of Nursing) | B.Sc.(N) | 1 |
| 6 | Vinayaka Mission’s Research Foundation (Deemed to be University) | B.Sc.(N) – TN M.Sc.(N) – TN B.Sc.(N) – P P.B.B.Sc.(N)-P M.Sc.(N)-P B.Sc.(N)-K M.Sc.(N)-K | 1 1 1 1 1 1 1 |
| 7 | Dr. M.G.R. Educational and Research Institute (Deemed to be University) | B.Sc.(N) M.Sc.(N) | 1 1 |
| 8 | Saveetha Institute of Medical and Techinical Sciences (Deemed to be University) | B.Sc.(N) M.Sc.(N) P.B.B.Sc.(N) NPCC | 1 1 1 1 |
| 9 | SRM Institute of Science and Technology (Deemed to be University) | P.B.B.Sc.(N) B.Sc.(N) M.Sc.(N) P.B. DIPLOMA NPCC | 1 1 1 3 (Specialities) 1 |
| 10 | Chettinad Academy of Research and Education (Deemed to be University) | P.B.B.Sc.(N) B.Sc.(N) M.Sc.(N) | 1 1 1 |
| 11 | Bharath Institute of Higher Education & Research, (Deemed to be University) Chennai | B.Sc.(N) – TN M.Sc.(N) – TN P.B.B.Sc.(N) – TN NPCC – TN B.Sc.(N) – P | 1 1 1 1 1 |
| 12 | Sri Balaji Vidya Peeth (Deemed to be University) | B.Sc.(N) – P M.Sc.(N) – P P.B.B.Sc.(N) – P B.Sc.(N) – TN | 1 1 1 1 |
| 13 | JIPMER (An Institution of National Importance under Ministry of H&FW, Government of India) | B.Sc.(N) M.Sc.,(N) P.B. DIPLOMA | 1 1 5 (Specialities) |
| 14 | Sathyabama Institute of Science and Technology (Deemed to be University) | B.Sc.,(N) | 1 |
Universities Recognised By Inc In Tamil Nadu Total Number of Programme
| S.No | Category | Counts |
|---|---|---|
| 1 | B.Sc.,(N) | 208 |
| 2 | P.B.B.Sc.,(N) | 67 |
| 3 | Post Basic Diploma in Nursing Specialities | 2 |
| 4 | M.Sc.,(N) | 86 |
| 5 | NPCC | 5 |
| Total | 368 |